Size Guide

BOYS

SIZE HEIGHT CHEST WAIST HIP
1 84 54 53 56
2 92 56 54 58
3 100 58 55 60
4 108 60 56 62
5 115 62 57 64
6 121 64 58 66
7 127 66 59 69
8 132 68 60 72
10 144 74 64 78
12 150 79 67 83

GIRLS

SIZE HEIGHT CHEST WAIST HIP
1 84 54 53 56
2 92 56 54 58
3 100 58 55 60
4 108 60 56 62
5 115 62 57 64
6 121 64 58 66
7 127 66 59 69
8 132 68 60 72
10 144 74 64 78
12 150 79 67 83

BABY

SIZE AGE (MONTHS) HEIGHT WEIGHT (Kg)
0000 Newborn 56 4
000 0-3 62 6
00 3-6 68 8
0 6-12 76 10
1 12-18 84 12
2 18-24 91 14

 

x